

|
| Client: | My Smart World is a Utah preschool. |
| Category: | Education; School; Learning; |
| Challenge: | The goal for their Internet site was to expand enrollment for their preschool, dance classes, and tutoring programs. |
| Results: | We were able to achieve #1 rankings for the following keyword phrases:
Utah Preschool
Provo Preschool
Lindon Preschool
Orem Preschool
Prove Utah Preschool
Orem Utah Preschool
Lindon Utah Preschool
|
These search positions helped My Smart World to grow enrollment over 700%.
| Client: | PlasticRewards.com is a credit card comparison website.
|
| Category: | Business; Financial; Credit |
| Challenge: | To compete against more well-established companies and their respective websites. |
| Results: | Top five Google rankings for several highly competitive keyword phrases including:
Cash back credit cards
Cash back credit card
Cash back cards
Credit card comparisons
Credit card comparison
Credit card rewards
|
| Client: | Finicity
|
| Category: | Money Management |
| Challenge: | Launch a new website and brand competing in the online money management marketplace and establish Finicity.com ranking results in Google within 90 days. |
| Results: | Finicity.com surpassed many of the rankings held by Finicity's previous brand, Mvelopes, within a period of 45 days from launch. Page one rankings within Google, Yahoo, and MSN Live search results were recognized within 60 days with many targeted keywords ranking on page one of Google within that same time-frame.
Example targeted keywords:
household budgeting software, money management, personal budget software, budget planning tools, money management.
|
|
|