<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Cyber Monday Craziness</title>
	<atom:link href="http://www.dreamsystemsmedia.com/blog/index.php/cyber-monday-craziness/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dreamsystemsmedia.com/blog/index.php/cyber-monday-craziness/</link>
	<description>Read from the Dream Systems Media online marketing blog covering topics related to SEO and internet business blog for ecommerce businesses and small business owners and marketers.</description>
	<lastBuildDate>Thu, 09 Feb 2012 18:31:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Mat Siltala</title>
		<link>http://www.dreamsystemsmedia.com/blog/index.php/cyber-monday-craziness/comment-page-1/#comment-92</link>
		<dc:creator>Mat Siltala</dc:creator>
		<pubDate>Tue, 02 Dec 2008 01:12:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.dreamsystemsmedia.com/blog/?p=205#comment-92</guid>
		<description>I saw no slowdown from my side of things.  I guess if you are in the right industry you will prosper anytime.  Here is the strange trend that I did notice though - Last Sept. one of my websites had a normal month, this year it was record breaking while Oct. of last year set records and this year it was the worst month of the year.  November was normal, and if December is any indication as to how things are going to go then things will be just fine and probably record breaking.  Again, I think if you are in the right industry overall your sales for the year will keep increasing.</description>
		<content:encoded><![CDATA[<p>I saw no slowdown from my side of things.  I guess if you are in the right industry you will prosper anytime.  Here is the strange trend that I did notice though &#8211; Last Sept. one of my websites had a normal month, this year it was record breaking while Oct. of last year set records and this year it was the worst month of the year.  November was normal, and if December is any indication as to how things are going to go then things will be just fine and probably record breaking.  Again, I think if you are in the right industry overall your sales for the year will keep increasing.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

