<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Internet Marketing Blog</title>
	<atom:link href="http://www.dreamsystemsmedia.com/blog/index.php/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dreamsystemsmedia.com/blog</link>
	<description>Read from the Dream Systems Media online marketing blog covering topics related to SEO and internet business blog for ecommerce businesses and small business owners and marketers.</description>
	<lastBuildDate>Thu, 09 Feb 2012 18:31:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Social Media Statistics of the Day by Más Conectados &#187; Pinceladas de marketing en social media</title>
		<link>http://www.dreamsystemsmedia.com/blog/index.php/social-media-statistics-of-the-day/comment-page-1/#comment-13543</link>
		<dc:creator>Más Conectados &#187; Pinceladas de marketing en social media</dc:creator>
		<pubDate>Thu, 09 Feb 2012 18:31:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.dreamsystemsmedia.com/blog/?p=2949#comment-13543</guid>
		<description>[...] canal de comunicación con los consumidores.   Les recomendamos esta infografía, realizada por Dream System Media, en la que se arrojan resultados sobre este [...]</description>
		<content:encoded><![CDATA[<p>[...] canal de comunicación con los consumidores.   Les recomendamos esta infografía, realizada por Dream System Media, en la que se arrojan resultados sobre este [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Get Your Link Building Requests Answered by Lalit Sharma</title>
		<link>http://www.dreamsystemsmedia.com/blog/index.php/get-your-link-building-requests-answered/comment-page-1/#comment-13501</link>
		<dc:creator>Lalit Sharma</dc:creator>
		<pubDate>Thu, 09 Feb 2012 12:35:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.dreamsystemsmedia.com/blog/?p=1640#comment-13501</guid>
		<description>&lt;a href=&quot;#comment-2263&quot; rel=&quot;nofollow&quot;&gt;@Eric Ward&lt;/a&gt; 
It is a great pleasure to comment on your feedback. In early days of my link building career, I was really frustrated by the results and output. But a day, searching for some useful link building tips, I landed on your blog post &quot;http://www.ericward.com/bestpractices/2008/04/farewell-linkmoses-hello-link-building.html&quot; which really changed my life and given me a better way to move forward with link building. I recommend all my link building friends to read it once.

Now back to the point, I agree that link building is really tough if you are running after competitors back links and also agree that most of them will not love to link back to you. But, what we can do to improve our ratio of replies:

1. Never keep your mail Subject/Title as &quot;Link Exchange&quot;, &quot;Link Request&quot; etc. rather use something like &quot;Business Partnership&quot;, &quot;Be a Business Partner&quot; and so which better fits the sites business. It seems a little Spam but at least site webmaster will give a try to read it.
2. In body of the mail like Dan mentioned, make sure to keep the matter short and eye catching. Don&#039;t forget to give a reason why you want them to link to you and keep this part in BOLD, COLOR and CAPITAL letters so that the webmaster can understand what the mail is about really. And, in the end don&#039;t forget to say sorry for your FALSE subject matter of your mail.

In my opinion, along with following competitor&#039;s links, we should arrange some other great links and how I do is, please visit my blog post:
http://link-popularity-india.blogspot.com/2009/12/convert-mails-into-links-and-make-link.html

I am sure, my blog post will help such link builders who don&#039;t know how to arrange good links via mails.

Regards,
Lalit Sharma</description>
		<content:encoded><![CDATA[<p><a href="#comment-2263" rel="nofollow">@Eric Ward</a><br />
It is a great pleasure to comment on your feedback. In early days of my link building career, I was really frustrated by the results and output. But a day, searching for some useful link building tips, I landed on your blog post &#8220;http://www.ericward.com/bestpractices/2008/04/farewell-linkmoses-hello-link-building.html&#8221; which really changed my life and given me a better way to move forward with link building. I recommend all my link building friends to read it once.</p>
<p>Now back to the point, I agree that link building is really tough if you are running after competitors back links and also agree that most of them will not love to link back to you. But, what we can do to improve our ratio of replies:</p>
<p>1. Never keep your mail Subject/Title as &#8220;Link Exchange&#8221;, &#8220;Link Request&#8221; etc. rather use something like &#8220;Business Partnership&#8221;, &#8220;Be a Business Partner&#8221; and so which better fits the sites business. It seems a little Spam but at least site webmaster will give a try to read it.<br />
2. In body of the mail like Dan mentioned, make sure to keep the matter short and eye catching. Don&#8217;t forget to give a reason why you want them to link to you and keep this part in BOLD, COLOR and CAPITAL letters so that the webmaster can understand what the mail is about really. And, in the end don&#8217;t forget to say sorry for your FALSE subject matter of your mail.</p>
<p>In my opinion, along with following competitor&#8217;s links, we should arrange some other great links and how I do is, please visit my blog post:<br />
<a href="http://link-popularity-india.blogspot.com/2009/12/convert-mails-into-links-and-make-link.html" rel="nofollow">http://link-popularity-india.blogspot.com/2009/12/convert-mails-into-links-and-make-link.html</a></p>
<p>I am sure, my blog post will help such link builders who don&#8217;t know how to arrange good links via mails.</p>
<p>Regards,<br />
Lalit Sharma</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Social Media Statistics of the Day by Yeni Yıl İnfografikleri &#124; Mahir Atalay</title>
		<link>http://www.dreamsystemsmedia.com/blog/index.php/social-media-statistics-of-the-day/comment-page-1/#comment-13353</link>
		<dc:creator>Yeni Yıl İnfografikleri &#124; Mahir Atalay</dc:creator>
		<pubDate>Wed, 08 Feb 2012 09:09:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.dreamsystemsmedia.com/blog/?p=2949#comment-13353</guid>
		<description>[...] tarafından yayınlanan istatistikleri Dream Systems Media infografik haline getimiş. (Kaynak: http://www.dreamsystemsmedia.com/blog/index.php/social-media-statistics-of-the-day/ [...]</description>
		<content:encoded><![CDATA[<p>[...] tarafından yayınlanan istatistikleri Dream Systems Media infografik haline getimiş. (Kaynak: <a href="http://www.dreamsystemsmedia.com/blog/index.php/social-media-statistics-of-the-day/" rel="nofollow">http://www.dreamsystemsmedia.com/blog/index.php/social-media-statistics-of-the-day/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Social Media Statistics of the Day by Infografía: Marketing en Social Media &#171; Herramientas Para Blogger &#171; Optimizacion de Motores de Busqueda</title>
		<link>http://www.dreamsystemsmedia.com/blog/index.php/social-media-statistics-of-the-day/comment-page-1/#comment-13133</link>
		<dc:creator>Infografía: Marketing en Social Media &#171; Herramientas Para Blogger &#171; Optimizacion de Motores de Busqueda</dc:creator>
		<pubDate>Mon, 06 Feb 2012 20:40:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.dreamsystemsmedia.com/blog/?p=2949#comment-13133</guid>
		<description>[...] recomendamos esta infografía, realizada por Dream Sistem Media, en la que se arrojan resultados sobre éste [...]</description>
		<content:encoded><![CDATA[<p>[...] recomendamos esta infografía, realizada por Dream Sistem Media, en la que se arrojan resultados sobre éste [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Social Media Statistics of the Day by Infografía: Marketing en Social Media &#171; Marketing &#171; Inteligencia Artificial &#8211; Optimizacion de Motores de Busqueda</title>
		<link>http://www.dreamsystemsmedia.com/blog/index.php/social-media-statistics-of-the-day/comment-page-1/#comment-13125</link>
		<dc:creator>Infografía: Marketing en Social Media &#171; Marketing &#171; Inteligencia Artificial &#8211; Optimizacion de Motores de Busqueda</dc:creator>
		<pubDate>Mon, 06 Feb 2012 19:47:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.dreamsystemsmedia.com/blog/?p=2949#comment-13125</guid>
		<description>[...] recomendamos esta infografía, realizada por Dream Sistem Media, en la que se arrojan resultados sobre éste [...]</description>
		<content:encoded><![CDATA[<p>[...] recomendamos esta infografía, realizada por Dream Sistem Media, en la que se arrojan resultados sobre éste [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Social Media Statistics of the Day by Infografía: Marketing en Social Media &#171; Eduarea&#039;s Blog</title>
		<link>http://www.dreamsystemsmedia.com/blog/index.php/social-media-statistics-of-the-day/comment-page-1/#comment-13124</link>
		<dc:creator>Infografía: Marketing en Social Media &#171; Eduarea&#039;s Blog</dc:creator>
		<pubDate>Mon, 06 Feb 2012 19:29:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.dreamsystemsmedia.com/blog/?p=2949#comment-13124</guid>
		<description>[...] recomendamos esta infografía, realizada por Dream Sistem Media, en la que se arrojan resultados sobre éste [...]</description>
		<content:encoded><![CDATA[<p>[...] recomendamos esta infografía, realizada por Dream Sistem Media, en la que se arrojan resultados sobre éste [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Social Media Statistics of the Day by Pinceladas de Marketing en social media – infografía &#171; SocialMedia Ecuador</title>
		<link>http://www.dreamsystemsmedia.com/blog/index.php/social-media-statistics-of-the-day/comment-page-1/#comment-12787</link>
		<dc:creator>Pinceladas de Marketing en social media – infografía &#171; SocialMedia Ecuador</dc:creator>
		<pubDate>Sat, 04 Feb 2012 20:05:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.dreamsystemsmedia.com/blog/?p=2949#comment-12787</guid>
		<description>[...]  [...]</description>
		<content:encoded><![CDATA[<p>[...]  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Social Media Statistics of the Day by Pinceladas de Marketing en social media - infografía &#124; TICbeat</title>
		<link>http://www.dreamsystemsmedia.com/blog/index.php/social-media-statistics-of-the-day/comment-page-1/#comment-12598</link>
		<dc:creator>Pinceladas de Marketing en social media - infografía &#124; TICbeat</dc:creator>
		<pubDate>Fri, 03 Feb 2012 17:39:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.dreamsystemsmedia.com/blog/?p=2949#comment-12598</guid>
		<description>[...]  [...]</description>
		<content:encoded><![CDATA[<p>[...]  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on DSM looking forward to Pubcon Hawaii by Mat Siltala</title>
		<link>http://www.dreamsystemsmedia.com/blog/index.php/dsm-looking-forward-to-pubcon-hawaii/comment-page-1/#comment-12237</link>
		<dc:creator>Mat Siltala</dc:creator>
		<pubDate>Wed, 01 Feb 2012 21:48:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.dreamsystemsmedia.com/blog/?p=3129#comment-12237</guid>
		<description>&lt;a href=&quot;#comment-12234&quot; rel=&quot;nofollow&quot;&gt;@John Cooper&lt;/a&gt;  John we don&#039;t really sell them, but if you are gonna be at any conference we usually are giving them away.</description>
		<content:encoded><![CDATA[<p><a href="#comment-12234" rel="nofollow">@John Cooper</a>  John we don&#8217;t really sell them, but if you are gonna be at any conference we usually are giving them away.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on DSM looking forward to Pubcon Hawaii by John Cooper</title>
		<link>http://www.dreamsystemsmedia.com/blog/index.php/dsm-looking-forward-to-pubcon-hawaii/comment-page-1/#comment-12234</link>
		<dc:creator>John Cooper</dc:creator>
		<pubDate>Wed, 01 Feb 2012 21:32:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.dreamsystemsmedia.com/blog/?p=3129#comment-12234</guid>
		<description>Nice logo on that t-shirt. where i could get one.</description>
		<content:encoded><![CDATA[<p>Nice logo on that t-shirt. where i could get one.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

